Tuition and other fees
Spring 2024
Admission Fee: Tk. 20,000.00 (Non-Refundable) |
Non Credit Course (Only for Undergraduate programs) |
|
Application Form, ID Card & Others Fee: Tk. 2,000.00 (Non-Refundable) |
EAP 009 Course Fee |
2500 |
Refundable Fees |
PSD 400 Course Fee |
2000 |
Library Caution Fee: Tk. 2000.00 |
1. Tuition Fee (Registration Fee, Credit fee, Library, Lab and IT Services fee) based on combined GPA in SSC and HSC for undergraduate programs
Name of Programs
|
Program Duration
|
Total Semesters
|
Total Credits
|
Combined GPA 10 (All A+) |
Combined GPA 10 (With 4th Subject) |
Combined GPA 8:00 to 9:99 |
Combined GPA Below 8.00 |
Total Fee
|
||||
30% | 15% | 10% | 0% | |||||||||
BSc in EEE | 4 Years | 8 | 144 | 422500 | 483250 | 503500 | 544000 | 570500 | ||||
BSc in CSE | 4 Years | 8 | 144 | 526000 | 607000 | 634000 | 688000 | 714500 | ||||
BSc in Textile | 4 Years | 8 | 161 | 408565 | 465558 | 484555 | 522550 | 549050 | ||||
BBA | 4 Years | 8 | 132 | 401230 | 461215 | 481210 | 521200 | 547700 | ||||
BA (Hons) in JMC | 4 Years | 8 | 132 | 317260 | 359830 | 374020 | 402400 | 428900 | ||||
BA (Hons) in English | 4 Years | 8 | 130 | 325440 | 368220 | 382480 | 411000 | 437500 | ||||
BSS (Hons) in Sociology | 4 Years | 8 | 130 | 277960 | 311980 | 323320 | 346000 | 372500 |
Name of Programs
|
Program Duration
|
Total Semesters
|
Total Credits
|
Combined GPA 10 (All A+) |
Combined GPA 10 (With 4th Subject) |
Combined GPA Below 8:00 |
Total Fee
|
||||
20% | 10% | 0% | |||||||||
LL.B (Hons) | 4 Years | 8 | 132 | 589900 | 647950 | 706000 | 732500 |
2. Tuition Fee (Registration Fee, Credit fee, Library, Lab and IT Services fee) based on combined GPA in SSC and Diploma Exams for undergraduate programs (Day Batch)
Name of Programs
|
Program Duration
|
Total Semesters
|
Total Credits
|
Combined GPA 9.00 | Combined GPA 7:50 to 8:99 |
Combined GPA Below 7.50 |
Total Fee
|
|||
30% | 10% | 0% | ||||||||
BSc in EEE | 4 Years | 8 | 144 | 422500 | 503500 | 544000 | 570500 | |||
BSc in CSE | 4 Years | 8 | 144 | 526000 | 634000 | 688000 | 714500 | |||
BSc in Textile | 4 Years | 8 | 161 | 408565 | 484555 | 522550 | 549050 | |||
BBA | 4 Years | 8 | 132 | 401230 | 481210 | 521200 | 547700 | |||
LL.B (Hons) | 4 Years | 8 | 132 | 732500 | ||||||
BA (Hons) in English | 4 Years | 8 | 130 | 325440 | 382480 | 411000 | 437500 | |||
BA (Hons) in JMC | 4 Years | 8 | 132 | 317260 | 374020 | 402400 | 428900 | |||
BSS (Hons) in Sociology | 4 Years | 8 | 130 | 277960 | 323320 | 346000 | 372500 |
3. Tuition Fee (Registration Fee, Credit fee, Library and IT Services fee) based on Bachelor Degree CGPA for MBA (Regular), EMBA & LLM Program
Name of Program
|
Program Duration
|
Total Semesters
|
Total Credits
|
Bachelor Degree CGPA 3.50 or above |
Bachelor Degree CGPA 3.00 or above |
Bachelor Degree CGPA 2.75 or above |
Bachelor Degree CGPA Below 2.75 |
Total Fees
|
||||
30% | 25% | 20% | 0% | |||||||||
MBA (Regular) | 2 Years | 4 | 60 | 158960 | 165800 | 172640 | 200,000 | 222,000 | ||||
EMBA | 1.6 Years | 3 | 48 | 124800 | 130200 | 135600 | 157,200 | 179,200 | ||||
LLM | 1 Year | 2 | 36 | 64540 | 66850 | 69160 | 78,400 | 100,400 |
Note:
1. Attractive scholarship based on the semester final results
2. Installment payments are available without any interest
Call for Details:
Permanent Campus (Purbachal American City) |
City Information Office (Shewrapara, Dhaka) |
Cell No: |
Cell No: |
Email Address: admission@green.edu.bd |
Email Address: admission@green.edu.bd |